WHS3_62 Measles - number of reported cases
Licence: WHO data terms
retrieved Oct 29, 2026 · SHA-256 4c260fce0e…
Vaccine-preventable · ICD-10 B05
WHO/UNICEF annual reported cases (GHO). Latest available year per country.
countries/areas
213
Year
2011–2025
Latest year
Window
2025
Sources
1
Annual reported cases (latest available year)
Years can differ by country (see the Year column); diagnosis and reporting practices differ, so countries cannot be compared or ranked directly.
Yearly series pages exist for the 30 countries/areas with the largest recorded annual counts in this source; each page shows its own date coverage.
Sorted by value, top 25
| Country/area | Value | Year |
|---|---|---|
| DR Congo | 89,100 | 2025 |
| Indonesia | 36,590 | 2025 |
| Yemen | 32,448 | 2025 |
| Nigeria | 21,270 | 2025 |
| Pakistan | 20,741 | 2025 |
| Afghanistan | 18,260 | 2025 |
| India | 17,995 | 2025 |
| Niger | 17,686 | 2025 |
| Mongolia | 13,846 | 2025 |
| Uganda | 12,990 | 2025 |
| Vietnam | 11,567 | 2025 |
| Kyrgyzstan | 8,962 | 2025 |
| Sudan | 7,708 | 2025 |
| Romania | 6,837 | 2025 |
| Russia | 6,627 | 2025 |
| Mexico | 6,579 | 2025 |
| Ethiopia | 5,572 | 2025 |
| Canada | 5,072 | 2025 |
| Philippines | 5,042 | 2025 |
| Cambodia | 4,613 | 2025 |
| Kazakhstan | 4,240 | 2025 |
| Cameroon | 4,117 | 2025 |
| Burkina Faso | 4,099 | 2025 |
| Laos | 3,855 | 2025 |
| Algeria | 2,928 | 2025 |
| South Africa | 2,778 | 2025 |
| Madagascar | 2,454 | 2025 |
| Tajikistan | 2,246 | 2025 |
| Angola | 2,043 | 2025 |
| Uzbekistan | 2,041 | 2025 |
| Somalia | 1,867 | 2025 |
| Ghana | 1,794 | 2025 |
| China | 1,770 | 2025 |
| Zimbabwe | 1,671 | 2025 |
| Ukraine | 1,502 | 2025 |
| United Kingdom | 1,347 | 2025 |
| Malawi | 1,158 | 2025 |
| Iran | 1,072 | 2025 |
| Côte d’Ivoire | 1,013 | 2025 |
| Togo | 928 | 2025 |
| Malaysia | 917 | 2025 |
| Thailand | 913 | 2025 |
| France | 873 | 2025 |
| Saudi Arabia | 826 | 2025 |
| Mozambique | 823 | 2025 |
| Burundi | 795 | 2025 |
| Liberia | 769 | 2025 |
| Kenya | 751 | 2025 |
| Benin | 747 | 2025 |
| Central African Republic | 612 | 2025 |
| Guinea | 567 | 2025 |
| Bolivia | 539 | 2025 |
| Netherlands | 539 | 2025 |
| Italy | 533 | 2025 |
| Georgia | 526 | 2025 |
| Congo | 519 | 2025 |
| Chad | 495 | 2025 |
| Morocco | 483 | 2018 |
| Spain | 398 | 2025 |
| Rwanda | 396 | 2025 |
| Belgium | 371 | 2025 |
| Zambia | 299 | 2024 |
| Japan | 265 | 2025 |
| Namibia | 264 | 2025 |
| Mali | 251 | 2025 |
| United Arab Emirates | 234 | 2025 |
| Germany | 234 | 2025 |
| Türkiye | 228 | 2025 |
| Libya | 207 | 2024 |
| Sierra Leone | 207 | 2025 |
| Serbia | 204 | 2025 |
| Moldova | 193 | 2025 |
| Australia | 181 | 2025 |
| Austria | 152 | 2025 |
| Iraq | 143 | 2025 |
| South Sudan | 138 | 2025 |
| Bangladesh | 132 | 2025 |
| Senegal | 127 | 2025 |
| United States | 121 | 2023 |
| Poland | 120 | 2025 |
| Syria | 109 | 2025 |
| Egypt | 107 | 2025 |
| Bosnia & Herzegovina | 103 | 2025 |
| Mauritania | 102 | 2025 |
| Tanzania | 99 | 2025 |
| Equatorial Guinea | 79 | 2025 |
| South Korea | 78 | 2025 |
| Kosovo | 72 | 2025 |
| Belarus | 63 | 2025 |
| New Zealand | 58 | 2025 |
| Switzerland | 51 | 2025 |
| Ireland | 51 | 2025 |
| Paraguay | 50 | 2025 |
| Armenia | 45 | 2025 |
| Belize | 44 | 2025 |
| Czechia | 40 | 2025 |
| Brazil | 38 | 2025 |
| Argentina | 36 | 2025 |
| Eritrea | 27 | 2025 |
| Qatar | 26 | 2025 |
| Cyprus | 24 | 2025 |
| Nepal | 24 | 2025 |
| Portugal | 21 | 2025 |
| Albania | 20 | 2025 |
| Lebanon | 15 | 2025 |
| Djibouti | 13 | 2025 |
| Gambia | 13 | 2025 |
| Uruguay | 13 | 2025 |
| Singapore | 12 | 2024 |
| Denmark | 12 | 2025 |
| Montenegro | 12 | 2025 |
| Lithuania | 11 | 2025 |
| Estonia | 11 | 2025 |
| China Hong Kong | 10 | 2025 |
| Azerbaijan | 10 | 2025 |
| Sweden | 9 | 2025 |
| Myanmar (Burma) | 9 | 2025 |
| Lesotho | 8 | 2025 |
| Croatia | 7 | 2025 |
| Bahrain | 7 | 2025 |
| Tunisia | 7 | 2025 |
| Gabon | 5 | 2025 |
| Peru | 5 | 2025 |
| Oman | 5 | 2025 |
| Greece | 4 | 2025 |
| Slovakia | 4 | 2025 |
| Norway | 4 | 2025 |
| Botswana | 3 | 2025 |
| Slovenia | 3 | 2025 |
| Hungary | 3 | 2025 |
| Monaco | 2 | 2024 |
| Kuwait | 2 | 2025 |
| Comoros | 2 | 2025 |
| Bulgaria | 2 | 2025 |
| Sri Lanka | 2 | 2025 |
| Curaçao | 1 | 2019 |
| Micronesia | 1 | 2023 |
| Chile | 1 | 2025 |
| Costa Rica | 1 | 2025 |
| El Salvador | 1 | 2025 |
| Luxembourg | 1 | 2025 |
| Latvia | 1 | 2025 |
| Guatemala | 1 | 2025 |
| Finland | 1 | 2025 |
| American Samoa | 0 | 2011 |
| Sint Maarten | 0 | 2018 |
| Wallis & Futuna | 0 | 2018 |
| Cook Islands | 0 | 2019 |
| Tuvalu | 0 | 2019 |
| São Tomé & Príncipe | 0 | 2021 |
| Israel | 0 | 2022 |
| Nauru | 0 | 2024 |
| Guam | 0 | 2024 |
| Aruba | 0 | 2024 |
| Northern Mariana Islands | 0 | 2024 |
| New Caledonia | 0 | 2024 |
| French Polynesia | 0 | 2024 |
| Guinea-Bissau | 0 | 2025 |
| Dominica | 0 | 2025 |
| Haiti | 0 | 2025 |
| Kiribati | 0 | 2025 |
| Mauritius | 0 | 2025 |
| Honduras | 0 | 2025 |
| Bahamas | 0 | 2025 |
| China Macao | 0 | 2025 |
| Bermuda | 0 | 2025 |
| Anguilla | 0 | 2025 |
| Antigua & Barbuda | 0 | 2025 |
| Grenada | 0 | 2025 |
| Cape Verde | 0 | 2025 |
| Barbados | 0 | 2025 |
| Maldives | 0 | 2025 |
| Jordan | 0 | 2025 |
| Brunei | 0 | 2025 |
| Cuba | 0 | 2025 |
| Cayman Islands | 0 | 2025 |
| Bhutan | 0 | 2025 |
| Suriname | 0 | 2025 |
| Solomon Islands | 0 | 2025 |
| San Marino | 0 | 2025 |
| Turkmenistan | 0 | 2025 |
| Niue | 0 | 2025 |
| St. Vincent & Grenadines | 0 | 2025 |
| Venezuela | 0 | 2025 |
| British Virgin Islands | 0 | 2025 |
| Vanuatu | 0 | 2025 |
| Samoa | 0 | 2025 |
| Palestine | 0 | 2025 |
| Eswatini | 0 | 2025 |
| Seychelles | 0 | 2025 |
| Turks & Caicos Islands | 0 | 2025 |
| Jamaica | 0 | 2025 |
| North Korea | 0 | 2025 |
| Ecuador | 0 | 2025 |
| St. Lucia | 0 | 2025 |
| St. Kitts & Nevis | 0 | 2025 |
| Nicaragua | 0 | 2025 |
| North Macedonia | 0 | 2025 |
| Dominican Republic | 0 | 2025 |
| Panama | 0 | 2025 |
| Palau | 0 | 2025 |
| Iceland | 0 | 2025 |
| Andorra | 0 | 2025 |
| Colombia | 0 | 2025 |
| Fiji | 0 | 2025 |
| Montserrat | 0 | 2025 |
| Papua New Guinea | 0 | 2025 |
| Guyana | 0 | 2025 |
| Marshall Islands | 0 | 2025 |
| Tonga | 0 | 2025 |
| Malta | 0 | 2025 |
| Trinidad & Tobago | 0 | 2025 |
| Timor-Leste | 0 | 2025 |
Recent items from MMWR, Eurosurveillance, EID, China CDC Weekly and PLOS NTDs (titles and original links only; bodies are not republished).
China CDC Weekly national notifiable infectious disease monthly report titles and links; case counts are not ingested here.
WHS3_62 Measles - number of reported cases
Licence: WHO data terms
retrieved Oct 29, 2026 · SHA-256 4c260fce0e…
Years can differ by country (see the Year column); diagnosis and reporting practices differ, so countries cannot be compared or ranked directly.
Data are provisional and may be revised retrospectively; empty values mean not reported and are never filled with zero.