Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Vietnam VNM · A90–A91
OpenDengue yearly series for Vietnam, 1960–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
108,433
latest available: 2024
Peak
367,729
in 2022
Coverage
1960–2024
57 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 108,433 |
| 2023 | – |
| 2022 | 367,729 |
| 2021 | 68,268 |
| 2020 | 137,470 |
| 2019 | 320,702 |
| 2018 | 131,447 |
| 2017 | 172,232 |
| 2016 | 109,649 |
| 2015 | 97,484 |
| 2014 | 31,848 |
| 2013 | 66,322 |
| 2012 | 82,838 |
| 2011 | 40,998 |
| 2010 | 128,831 |
| 2009 | 105,370 |
| 2008 | 96,451 |
| 2007 | 104,553 |
| 2006 | 68,792 |
| 2005 | 57,080 |
| 2004 | 78,692 |
| 2003 | 49,751 |
| 2002 | 31,760 |
| 2001 | 42,878 |
| 2000 | 25,269 |
| 1999 | 35,868 |
| 1998 | 234,920 |
| 1997 | 108,000 |
| 1996 | 89,963 |
| 1995 | 80,447 |
| 1994 | 44,944 |
| 1993 | 53,674 |
| 1992 | 48,333 |
| 1991 | 94,630 |
| 1990 | 37,569 |
| 1989 | 40,205 |
| 1988 | 85,160 |
| 1987 | 354,517 |
| 1986 | 46,266 |
| 1985 | 45,107 |
| 1984 | 30,496 |
| 1983 | 143,380 |
| 1982 | 39,806 |
| 1981 | 35,323 |
| 1980 | 68,990 |
| 1979 | 59,989 |
| 1978 | 20,027 |
| 1977 | 45,011 |
| 1976 | 21,361 |
| 1975 | – |
| 1974 | 4,261 |
| 1973 | 14,320 |
| 1972 | 763 |
| 1971 | – |
| 1970 | – |
| 1969 | – |
| 1968 | – |
| 1967 | – |
| 1966 | 53 |
| 1965 | 171 |
| 1964 | 559 |
| 1963 | 374 |
| 1962 | 283 |
| 1961 | – |
| 1960 | 100 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.