Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Venezuela VEN · A90–A91
OpenDengue yearly series for Venezuela, 1960–2023. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
4,809
latest available: 2023
Peak
113,764
in 2010
Coverage
1960–2023
59 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2023 | 4,809 |
| 2022 | 11,409 |
| 2021 | 5,926 |
| 2020 | 6,721 |
| 2019 | 16,015 |
| 2018 | 19,226 |
| 2017 | 8,688 |
| 2016 | 29,268 |
| 2015 | 54,152 |
| 2014 | 87,529 |
| 2013 | 63,726 |
| 2012 | 49,502 |
| 2011 | 30,135 |
| 2010 | 113,764 |
| 2009 | 60,720 |
| 2008 | 44,399 |
| 2007 | 74,185 |
| 2006 | 37,384 |
| 2005 | 39,517 |
| 2004 | 29,777 |
| 2003 | 26,771 |
| 2002 | 37,507 |
| 2001 | 82,620 |
| 2000 | 21,039 |
| 1999 | 24,028 |
| 1998 | 31,863 |
| 1997 | 27,354 |
| 1996 | 7,500 |
| 1995 | 26,900 |
| 1994 | 15,046 |
| 1993 | 9,059 |
| 1992 | 3,356 |
| 1991 | 6,559 |
| 1990 | 7,637 |
| 1989 | 4,025 |
| 1988 | 12 |
| 1987 | 58 |
| 1986 | 0 |
| 1985 | 2 |
| 1984 | 20 |
| 1983 | 6 |
| 1982 | 39 |
| 1981 | 71 |
| 1980 | 39 |
| 1979 | – |
| 1978 | 100,000 |
| 1977 | – |
| 1976 | – |
| 1975 | – |
| 1974 | – |
| 1973 | 5 |
| 1972 | 25 |
| 1971 | 5 |
| 1970 | 405 |
| 1969 | 3,917 |
| 1968 | 383 |
| 1967 | 1,330 |
| 1966 | 7,750 |
| 1965 | 4,040 |
| 1964 | 18,306 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 56 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.