Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Thailand THA · A90–A91
OpenDengue yearly series for Thailand, 1958–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
104,681
latest available: 2024
Peak
174,285
in 1987
Coverage
1958–2024
67 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 104,681 |
| 2023 | 159,219 |
| 2022 | 46,678 |
| 2021 | 10,617 |
| 2020 | 72,519 |
| 2019 | 131,157 |
| 2018 | 87,212 |
| 2017 | 31,843 |
| 2016 | 38,466 |
| 2015 | 86,953 |
| 2014 | 23,170 |
| 2013 | 87,502 |
| 2012 | 39,321 |
| 2011 | 29,759 |
| 2010 | 53,149 |
| 2009 | 25,194 |
| 2008 | 89,626 |
| 2007 | 62,949 |
| 2006 | 42,456 |
| 2005 | 45,893 |
| 2004 | 38,367 |
| 2003 | 62,767 |
| 2002 | 114,800 |
| 2001 | 139,327 |
| 2000 | 18,617 |
| 1999 | 24,900 |
| 1998 | 129,954 |
| 1997 | 101,689 |
| 1996 | 38,109 |
| 1995 | 60,330 |
| 1994 | 51,688 |
| 1993 | 67,017 |
| 1992 | 41,125 |
| 1991 | 43,511 |
| 1990 | 92,002 |
| 1989 | 74,391 |
| 1988 | 26,926 |
| 1987 | 174,285 |
| 1986 | 27,837 |
| 1985 | 80,076 |
| 1984 | 69,101 |
| 1983 | 30,025 |
| 1982 | 22,250 |
| 1981 | 25,670 |
| 1980 | 43,382 |
| 1979 | 11,478 |
| 1978 | 12,547 |
| 1977 | 38,768 |
| 1976 | 9,616 |
| 1975 | 17,767 |
| 1974 | 8,160 |
| 1973 | 8,280 |
| 1972 | 23,786 |
| 1971 | 11,540 |
| 1970 | 2,767 |
| 1969 | 8,670 |
| 1968 | 6,430 |
| 1967 | 2,060 |
| 1966 | 5,816 |
| 1965 | 4,094 |
| 1964 | 7,763 |
| 1963 | 2,215 |
| 1962 | 5,947 |
| 1961 | 561 |
| 1960 | 1,851 |
| 1959 | 160 |
| 1958 | 2,706 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.