Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Paraguay PRY · A90–A91
OpenDengue yearly series for Paraguay, 1980–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
295,785
latest available: 2024
Peak
295,785
in 2024
Coverage
1980–2024
45 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 295,785 |
| 2023 | 79,172 |
| 2022 | 7,428 |
| 2021 | 16,897 |
| 2020 | 223,782 |
| 2019 | 16,333 |
| 2018 | 32,359 |
| 2017 | 2,727 |
| 2016 | 70,215 |
| 2015 | 68,652 |
| 2014 | 10,014 |
| 2013 | 144,470 |
| 2012 | 39,063 |
| 2011 | 42,847 |
| 2010 | 13,523 |
| 2009 | 6,143 |
| 2008 | 1,953 |
| 2007 | 28,127 |
| 2006 | 4,271 |
| 2005 | 405 |
| 2004 | 164 |
| 2003 | 137 |
| 2002 | 1,871 |
| 2001 | 38 |
| 2000 | 24,282 |
| 1999 | 1,164 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 41,000 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.