Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Pakistan PAK · A90–A91
OpenDengue yearly series for Pakistan, 1994–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
58,433
latest available: 2024
Peak
78,802
in 2022
Coverage
1994–2024
24 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 58,433 |
| 2023 | – |
| 2022 | 78,802 |
| 2021 | 53,682 |
| 2020 | 45,121 |
| 2019 | 48,330 |
| 2018 | 6,054 |
| 2017 | 25,023 |
| 2016 | 9,260 |
| 2015 | 13,088 |
| 2014 | 4,128 |
| 2013 | 28,883 |
| 2012 | 3,764 |
| 2011 | 24,928 |
| 2010 | 9,785 |
| 2009 | 946 |
| 2008 | 1,795 |
| 2007 | 1,199 |
| 2006 | 1,931 |
| 2005 | 3,940 |
| 2004 | 25 |
| 2003 | 17 |
| 2002 | – |
| 2001 | – |
| 2000 | – |
| 1999 | – |
| 1998 | – |
| 1997 | 251 |
| 1996 | – |
| 1995 | 76 |
| 1994 | 145 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.