Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
India IND · A90–A91
OpenDengue yearly series for India, 1991–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
233,519
latest available: 2024
Peak
289,235
in 2023
Coverage
1991–2024
34 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 233,519 |
| 2023 | 289,235 |
| 2022 | 233,251 |
| 2021 | 193,245 |
| 2020 | 44,585 |
| 2019 | 157,315 |
| 2018 | 101,192 |
| 2017 | 188,401 |
| 2016 | 129,166 |
| 2015 | 99,913 |
| 2014 | 28,933 |
| 2013 | 55,153 |
| 2012 | 37,070 |
| 2011 | 18,860 |
| 2010 | 28,292 |
| 2009 | 15,535 |
| 2008 | 12,540 |
| 2007 | 5,530 |
| 2006 | 12,317 |
| 2005 | 11,985 |
| 2004 | 4,153 |
| 2003 | 12,754 |
| 2002 | 1,926 |
| 2001 | 3,306 |
| 2000 | 650 |
| 1999 | 944 |
| 1998 | 707 |
| 1997 | 1,177 |
| 1996 | 16,517 |
| 1995 | 7,847 |
| 1994 | 7,494 |
| 1993 | 11,125 |
| 1992 | 2,683 |
| 1991 | 6,291 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.