Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Honduras HND · A90–A91
OpenDengue yearly series for Honduras, 1978–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
177,209
latest available: 2024
Peak
177,209
in 2024
Coverage
1978–2024
46 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 177,209 |
| 2023 | 34,761 |
| 2022 | 25,337 |
| 2021 | 19,753 |
| 2020 | 25,180 |
| 2019 | 132,905 |
| 2018 | 8,187 |
| 2017 | 5,258 |
| 2016 | 22,961 |
| 2015 | 44,834 |
| 2014 | 42,753 |
| 2013 | 39,201 |
| 2012 | 15,554 |
| 2011 | 7,412 |
| 2010 | 63,546 |
| 2009 | 14,528 |
| 2008 | 16,460 |
| 2007 | 29,328 |
| 2006 | 7,800 |
| 2005 | 17,048 |
| 2004 | 17,626 |
| 2003 | 16,101 |
| 2002 | 31,406 |
| 2001 | 8,646 |
| 2000 | 13,328 |
| 1999 | 17,766 |
| 1998 | 22,200 |
| 1997 | 11,861 |
| 1996 | 5,047 |
| 1995 | 27,560 |
| 1994 | 3,055 |
| 1993 | 2,847 |
| 1992 | 2,114 |
| 1991 | 5,303 |
| 1990 | 1,700 |
| 1989 | 2,507 |
| 1988 | 844 |
| 1987 | 261 |
| 1986 | 569 |
| 1985 | 307 |
| 1984 | 378 |
| 1983 | 729 |
| 1982 | 1,217 |
| 1981 | 1,612 |
| 1980 | 2,078 |
| 1979 | – |
| 1978 | 112,492 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.