Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Brazil BRA · A90–A91
OpenDengue yearly series for Brazil, 1980–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
10,267,077
latest available: 2024
Peak
10,267,077
in 2024
Coverage
1980–2024
45 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 10,267,077 |
| 2023 | 3,147,717 |
| 2022 | 2,363,490 |
| 2021 | 975,474 |
| 2020 | 1,467,142 |
| 2019 | 2,253,883 |
| 2018 | 470,269 |
| 2017 | 512,827 |
| 2016 | 2,220,482 |
| 2015 | 1,695,323 |
| 2014 | 591,080 |
| 2013 | 1,473,645 |
| 2012 | 597,450 |
| 2011 | 753,487 |
| 2010 | 994,158 |
| 2009 | 520,660 |
| 2008 | 724,427 |
| 2007 | 558,413 |
| 2006 | 345,922 |
| 2005 | 203,356 |
| 2004 | 112,851 |
| 2003 | 341,189 |
| 2002 | 778,037 |
| 2001 | 412,388 |
| 2000 | 231,412 |
| 1999 | 204,131 |
| 1998 | 535,283 |
| 1997 | 254,074 |
| 1996 | 175,749 |
| 1995 | 124,775 |
| 1994 | 54,453 |
| 1993 | 6,915 |
| 1992 | 3,501 |
| 1991 | 97,209 |
| 1990 | 40,642 |
| 1989 | 5,334 |
| 1988 | 190 |
| 1987 | 89,393 |
| 1986 | 47,367 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 12,000 |
| 1981 | 0 |
| 1980 | 0 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.