Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Argentina ARG · A90–A91
OpenDengue yearly series for Argentina, 1980–2024. Years without a value in the source stay empty: they are never filled with zero or interpolated.
Latest
581,559
latest available: 2024
Peak
581,559
in 2024
Coverage
1980–2024
45 years with a value
Sources
1
OpenDengue
Move the pointer, or use ← → keys, to read yearly values
| Year | Value |
|---|---|
| 2024 | 581,559 |
| 2023 | 152,025 |
| 2022 | 841 |
| 2021 | 3,972 |
| 2020 | 59,358 |
| 2019 | 3,283 |
| 2018 | 1,834 |
| 2017 | 557 |
| 2016 | 79,455 |
| 2015 | 4,774 |
| 2014 | 3,270 |
| 2013 | 9,294 |
| 2012 | 2,803 |
| 2011 | 213 |
| 2010 | 1,185 |
| 2009 | 26,606 |
| 2008 | 40 |
| 2007 | 173 |
| 2006 | 181 |
| 2005 | 34 |
| 2004 | 3,284 |
| 2003 | 135 |
| 2002 | 214 |
| 2001 | 11 |
| 2000 | 1,700 |
| 1999 | 3 |
| 1998 | 822 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
Licence: CC BY 4.0 (Figshare) / CC BY-SA (paper): flagged
retrieved Nov 2, 2026 · SHA-256 d4fa7b1a88…
Reported counts depend on diagnosis, case definitions and reporting practice, so they cannot be compared across countries or used to rank them. A value of 0 means zero reported cases; an empty year means the source has no value.