WHO-COVID-19-global-daily-data
Licence: CC BY 4.0 + WHO additional terms
retrieved Nov 2, 2026 · SHA-256 bbf327ad52…
Greece GRC · U07.1
WHO weekly series of newly reported COVID-19 cases for Greece, Feb 24, 2020–Oct 5, 2026. Reporting frequency and completeness changed over time; missing weeks stay empty.
Latest
1,320
latest available: week of Oct 5, 2026
Peak
241,321
week of Jan 3, 2022
Coverage
Feb 24, 2020–Oct 5, 2026
346 weeks with a value
Sources
1
WHO COVID-19 dashboard
Move the pointer, or use ← → keys, to read weekly values and sources
| Latest week | Value |
|---|---|
| 2026-W41 | 1,320 |
| 2026-W40 | 940 |
| 2026-W39 | 725 |
| 2026-W38 | 527 |
| 2026-W37 | 427 |
| 2026-W36 | 397 |
| 2026-W35 | 300 |
| 2026-W34 | 268 |
| 2026-W33 | 201 |
| 2026-W32 | 222 |
| 2026-W31 | 171 |
| 2026-W30 | 126 |
| 2026-W29 | 106 |
| 2026-W28 | 66 |
| 2026-W27 | 79 |
| 2026-W26 | 100 |
| 2026-W25 | 78 |
| 2026-W24 | 78 |
| 2026-W23 | 97 |
| 2026-W22 | 118 |
| 2026-W21 | 170 |
| 2026-W20 | 174 |
| 2026-W19 | 184 |
| 2026-W18 | 194 |
| 2026-W17 | 269 |
| 2026-W16 | 189 |
WHO-COVID-19-global-daily-data
Licence: CC BY 4.0 + WHO additional terms
retrieved Nov 2, 2026 · SHA-256 bbf327ad52…
New cases depend on testing and reporting, which changed strongly after 2022; weekly counts cannot be compared across countries. Data are provisional and may be revised retrospectively.